

Circuito Dual Forward Converter
Circuito para alta eficiência e segurança.

Baixo consumo em modo Standby
Circuito de baixo consumo menos de 1W em Standby.

Padrão ATX12V v2,3
Compatível com a maioria das placas mãe, processadores e placas de vídeo.

Saída Dual 12VDC
Duas saídas independentes +12V oferece energia estabilizada para os componentes.

Conectores ATX20+4 Pinos e ATX 4+4 (EPS)
Conectores ATX 20+4 pinos e dois ATX12V 4 pinos onde juntos transformam-se em um conector EPS12V 8 pinos.

Fan de 120mm ultra silencioso
Máxima refrigeração e baixo ruído.

Proteção IC secundária
Circuito de proteção avançado OVP, UVP, OPP e SCP.

Especificações:


Características elétricas:
| AC Input Range | Voltage | 115/230VAC | Vout | Output Load Rating | Combined Power | |||||
| Frequency | 47 ~ 63Hz | Imin | Imax | Ipeak | ||||||
| AC Input Current (Rated) | 115VAC | 8.0A | +3.3V | 0.1A | 16A | 120W | 400W | |||
| 230VAC | 5A | +5V | 0.2A | 15A | ||||||
| PFC Type | None PFC | +12V1 | 0.1A | 17A | 300W | |||||
| Power Factor | Max 50% | +12V2 | 0.5A | 14A | 18A | |||||
| Inrush Current Limit(@ Cold start at 25°C) | 115VAC | Max 100A | -12V | 0.0A | 0.3A | 3.6W | ||||
| 230VAC | +5VSB | 0.0A | 2.0A | 3.0A | 10W | |||||
| Efficiency | Max 81% @ 230VAC, Typical load | Ambiente Temperatures | ||||||||
| DC OutputVoltage Regulations | Vout | Stable Range | At Full Load | Operation | 0 ~ 40°C | |||||
| +3.3VDC | ±5% | +3.14 ~ +3.47V | Stored | -40 ~ 70°C | ||||||
| +5VDC | ±5% | +4.75 ~ +5.25V | Ambient Humidity | |||||||
| +12V1DC | ±5% | +11.4 ~ +12.6V | Operation | 5% ~ 85%RH | ||||||
| +12V2DC | ±5% | +11.4 ~ +12.6V | Stored | 5% ~ 95%RH | ||||||
| -12VDC | ±10% | -10.8 ~ -13.0V | Product Dimensions | |||||||
| ±5% | ±5% | +4.75 ~ +5.25V | 140 (L) * 150 (W) * 86(H) mm | |||||||
| DC OutputRipple & Noise | Vout | Standard Range | At Full Load | Product Weight | ||||||
| +3.3VDC | 50mV | 1.7 kg (Full Package) | ||||||||
| +5VDC | 50mV | Protection Functions | ||||||||
| +12V1DC | 120mV | Over-Voltage Protection (OVP) | ||||||||
| +12V2DC | 120mV | Under-Voltage Protection (UVP) | ||||||||
| -12VDC | 120mV | Short-Circuit Protection (SCP) | ||||||||
| +5VSB | 50mV | Over-Power Protection (OPP) | ||||||||
Os recursos e especificações estão sujeitos a mudanças sem aviso prévio.



